Middle East Airlines announced on Tuesday its flights schedule for April 9, 11, and 13, as follows:
April 9, 2020
Destination - flight number - date - departure - arrival - economy class - business class
London - Beirut ME202 9/4/2020 18:00 00:35 GBP 1142 GBP 2284
Frankfurt - Beirut ME218 9/4/2020 13:45 18:35 Euro 1111 Euro 2222
Doha - Beirut ME437 9/4/2020 12:40 15:35 USD 750 USD 1500
Accra - Beirut ME576 9/4/2020 11:40 21:35 USD 1800 USD 3900
April 11, 2020
Destination - flight number - date - departure - arrival - economy class - business class
Rome - Beirut ME232 11/4/2020 16:45 20:55 USD 926 USD 1852
Dubai - Beirut ME427 11/4/2020 15:35 17:55 USD 750 USD 1500
Kuwait - Beirut ME405 11/4/2020 12:35 14:55 USD 650 USD 1300
Luanda** - Beirut ME578 11/4/2020 14:25 23:55 USD 1800 USD 3900
April 13, 2020
Destination - flight number - date - departure - arrival - economy class - business class
London - Beirut ME204 13/4/2020 18:00 00:35 GBP 1142 GBP 2284
Paris - Beirut ME212 13/4/2020 13:20 18:35 Euro 1200 Euro 2400
Jeddah - Beirut ME365 13/4/2020 13:10 15:35 USD 650 USD 1300
Libreville** - Beirut ME580 4/13/2020 11:50 21:35 USD 1800 USD 3900
All flights’ timings are set according to the local time of each city.